| Check for lead quotes updated daily by metalprices.com |
![]() |
|
|
| 2002 | |
| January | 483,26 |
| February | 513,06 |
| March | 480,02 |
| April | 480,15 |
| May | 472,35 |
| June | 440,00 |
| July | 446,13 |
| August | 423,24 |
| September | 421,26 |
| October | 418,15 |
| November | |
| December | |
|
|||||
| 2000 | |
| January | 472,07 |
| February | 452,38 |
| March | 441,26 |
| April | 421,00 |
| Maio | 412,12 |
| June | 419,52 |
| July | 452,11 |
| August | 473,09 |
| September | 487,05 |
| October | 486,14 |
| November | 468,02 |
| December | 462,34 |
| 2001 | |
| January | 478,05 |
| February | 501,80 |
| March | 498,39 |
| April | 477,16 |
| May | 466,90 |
| June | 444,14 |
| July | 461,55 |
| August | 482,59 |
| September | 464,80 |
| October | 468,11 |
| November | 486,48 |
| December | 483,26 |